UL1331 FEP Wire Electric Cable for LightingPRODUCT DESCRIPTION:Rated temperature:200ºCRated voltage:600VAccording to:UL Subject758,UL1581,C22.2 Nickle plating or tin/bare copper conductorFEP InsulationPasses UL VW-1&CSA FT1 vertical flame testUniform insulation thickness of wire to ensu......
| AWG | NO.of Cond (mm) | Conductor resistance 20ºC (Ω/KM) | Conductor Dia (mm) | Insulation Thickness (mm) | Overall Diameter (mm) | ||
| Nom. | Min. | Nom. | Tol. | ||||
| 10 | 37/0.42 | 3.54 | 2.94 | 0.51 | 0.45 | 3.96 | ±0.15 |
| 10 | 105/0.254 | 3.54 | 3.00 | 0.51 | 0.45 | 4.02 | ±0.15 |
| 12 | 37/0.374 | 5.64 | 2.62 | 0.51 | 0.45 | 3.64 | ±0.15 |
| 14 | 19/0.361 | 8.96 | 1.85 | 0.51 | 0.45 | 2.90 | ±0.10 |
| 16 | 19/0.287 | 14.60 | 1.50 | 0.51 | 0.45 | 2.50 | ±0.10 |
| 18 | 19/0.235 | 23.20 | 1.18 | 0.51 | 0.45 | 2.20 | ±0.10 |
| 20 | 19/0.19 | 36.70 | 0.95 | 0.51 | 0.45 | 1.95 | ±0.10 |
| 22 | 19/0.15 | 59.40 | 0.76 | 0.51 | 0.45 | 1.75 | ±0.10 |
| 24 | 7/0.20 | 94.20 | 0.61 | 0.51 | 0.45 | 1.60 | ±0.10 |
| 26 | 7/0.16 | 150.00 | 0.48 | 0.51 | 0.45 | 1.50 | ±0.10 |
| 28 | 1/0.32 | 227.00 | 0.320 | 0.51 | 0.45 | 1.32 | ±0.10 |
| 30 | 1/0.254 | 361.00 | 0.254 | 0.51 | 0.45 | 1.26 | ±0.10 |





1331 24 AWG Single Core Copper PFA ETFE FEP Hook-up Wire
UL 1331 Approved 600V Tinned Copper FEP Teflon High Temperature 150 Degree Celsius Cable
UL1330/ 1331 Fluoroplastic Insulated Wires for Electric Appliances
Hz UL 1331 Standard RoHS Compliance 600V Fluoroplastic FEP Wire Cable
UL 1331 Standard RoHS Compliance 200c 600V Fluoroplastic FEP Wire Cables
Awm 1331 VW-1 FEP Wires Electric Copper Cable