UL1330/1331 Fluoroplastic Insulated WiresRated voltage: 600VTesting voltage: 2500VTemperature range:-100~+200deg. C (1330)-100~+150deg. C (1331)O. D. Tolerance: +/-0.1mmConductor: Tinned copperInsulator: FEP Color: White, blue, red, black, brown, yellow, green, transparent, yellow/green.Use: Lead wi......
| Conductor | Insulation | Electrical characteristic | ||||
| Spec AWG | Conductor construction No./ φmm | Diameter (mm) | Insulation thickness (mm) | Over outer diameter (mm) | Resistance 20ºC /km | Permissible ampactity 20ºC-AMR |
| 30 | 1×0.25 | 0.25 | 0.20 | 0.65 | 376.13 | 1.27 |
| 28 | 1×0.31 | 0.31 | 0.25 | 0.81 | 227.39 | 2.02 |
| 26 | 7×0.15 | 0.46 | 0.46 | 1.38 | 148.94 | 3.22 |
| 19×0.10 | 0.50 | 0.46 | 1.42 | 148.94 | 3.22 | |
| 24 | 7×0.20 | 0.61 | 0.46 | 1.53 | 93.25 | 5.15 |
| 19×0.12 | 0.60 | 0.46 | 1.52 | 93.25 | 5.15 | |
| 22 | 7×0.25 | 0.76 | 0.46 | 1.68 | 55.00 | 8.73 |
| 19×0.15 | 0.76 | 0.46 | 1.68 | 55.00 | 8.73 | |
| 20 | 7×0.31 | 0.95 | 0.46 | 1.87 | 34.60 | 13.87 |
| 19×0.19 | 0.96 | 0.46 | 1.88 | 34.60 | 13.87 | |
| 18 | 7×0.39 | 1.19 | 0.46 | 2.11 | 21.80 | 22.02 |
| 19×0.235 | 1.18 | 0.46 | 2.10 | 21.80 | 22.02 | |
| 16 | 7×0.50 | 1.53 | 0.46 | 2.45 | 13.70 | 35.04 |
| 19×0.30 | 1.51 | 0.46 | 2.43 | 13.70 | 35.04 | |
| 14 | 19×0.37 | 1.86 | 0.50 | 2.86 | 8.62 | 55.68 |
| 12 | 19×0.46 | 2.32 | 0.50 | 3.32 | 5.43 | 88.40 |
| 10 | 37×0.43 | 3.02 | 0.50 | 4.02 | 3.41 | 140.76 |
1331 24 AWG Single Core Copper PFA ETFE FEP Hook-up Wire
UL 1331 Approved 600V Tinned Copper FEP Teflon High Temperature 150 Degree Celsius Cable
Hz UL 1331 Standard RoHS Compliance 600V Fluoroplastic FEP Wire Cable
UL 1331 Standard RoHS Compliance 200c 600V Fluoroplastic FEP Wire Cables
Awm 1331 VW-1 FEP Wires Electric Copper Cable
Awm 1331 Mysun Electric FEP Cable Fti Wires 30AWG