UL 10126 Standard RoHS Compliance 150C 200C 600V fluoroplastic ETFE wire cable Charcteristic:High temperature resistance,low temperature resistance anti-acid,anti-oil,antisepsis and moisture,UL758&UL1581,ROHS compliance,passed VW-1.Application:Apply to various household appliances,Lighting illu......
| Conductor | Insulation | Electrical Characteristic | packing | ||||
AWG | Conductor construction NO×Φmm | Diameter mm | Insulation Thickness mm | Over Diameter mm | Realst.max Cuc.c 20ºC ohm/km | Permissiblle ampacity 20ºC-AMR | mt/coils |
| 30 | 1×0.254 | 0.25 | 0.15 | 0.55 | 376.96 | 1.27 | 610 |
| 28 | 1×0.32 | 0.32 | 0.18 | 0.67 | 237.25 | 2.02 | 610 |
| 26 | 7×0.16 | 0.48 | 0.23 | 0.92 | 148.94 | 3.22 | 305 |
| 19×0.10 | 0.50 | 0.23 | 0.96 | 148.94 | 3.22 | 305 | |
| 24 | 7×0.203 | 0.61 | 0.23 | 1.07 | 93.25 | 5.15 | 305 |
| 19×0.12 | 0.60 | 0.23 | 1.06 | 93.25 | 5.15 | 305 | |
| 22 | 7×0.254 | 0.76 | 0.23 | 1.22 | 55.00 | 8.73 | 305 |
| 19×0.16 | 0.80 | 0.23 | 1.26 | 55.00 | 8.73 | 305 | |
| 20 | 7×0.32 | 0.94 | 0.23 | 1.40 | 34.60 | 13.87 | 305 |
| 19×0.19 | 0.96 | 0.23 | 1.42 | 34.60 | 13.87 | 305 | |
| 18 | 7×0.39 | 1.17 | 0.23 | 1.63 | 21.80 | 22.02 | 305 |
| 19×0.235 | 1.18 | 0.23 | 1.64 | 21.80 | 22.02 | 305 | |
| 16 | 7×0.50 | 1.50 | 0.23 | 1.96 | 13.50 | 35.04 | 305 |
| 19×0.30 | 1.51 | 0.23 | 1.97 | 13.50 | 35.04 | 305 | |
| 14 | 19×0.37 | 1.86 | 0.30 | 2.46 | 8.62 | 55.68 | 305 |
| 12 | 19×0.47 | 2.35 | 0.30 | 2.95 | 5.43 | 88.40 | 305 |
| 10 | 37×0.43 | 3.1 | 0.30 | 3.70 | 3.41 | 140.76 | 305 |
1331 24 AWG Single Core Copper PFA ETFE FEP Hook-up Wire
UL 1331 Approved 600V Tinned Copper FEP Teflon High Temperature 150 Degree Celsius Cable
UL1330/ 1331 Fluoroplastic Insulated Wires for Electric Appliances
Hz UL 1331 Standard RoHS Compliance 600V Fluoroplastic FEP Wire Cable
Awm 1331 VW-1 FEP Wires Electric Copper Cable
Awm 1331 Mysun Electric FEP Cable Fti Wires 30AWG