UL1333 1330 1331 1332 Heating Wire FEP Wire High Temperature Wire-Rated temperature: 150ºC-Rated voltage: 300V-Reference Standard: UL758, UL1581, C22.2 No.210-Passes UL VW-1 & CSA FT1 vertical flame test.-Uniform insulation thickness of wire to ensure easy stripping and cutting.-For int......
| Conductor | Insulation | Max. Cond Resistance at 20°C (Ω/km) | |||
| AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
| 24 | 1/0.50 7/0.20 19/0.12 | 0.50 0.60 0.60 | 0.20 0.20 0.20 | 1.32 1.42 1.42 | 93.3 |
| 22 | 1/0.65 7/0.254 19/0.15 | 0.65 0.76 0.75 | 0.20 0.20 0.20 | 1.47 1.58 1.57 | 56.1 |
| 20 | 1/0.81 7/0.31 19/0.19 | 0.81 0.96 0.93 | 0.20 0.20 0.20 | 1.63 1.75 1.75 | 34.6 |
| 18 | 1/1.02 7/0.39 19/0.235 | 1.02 1.17 1.30 | 0.20 0.20 0.20 | 1.84 1.99 1.99 | 22.2 |
| 16 | 1/1.30 7/0.49 19/0.30 | 1.30 1.47 1.50 | 0.20 0.20 0.20 | 2.12 2.29 2.32 | 16.6 |








1331 24 AWG Single Core Copper PFA ETFE FEP Hook-up Wire
UL 1331 Approved 600V Tinned Copper FEP Teflon High Temperature 150 Degree Celsius Cable
UL1330/ 1331 Fluoroplastic Insulated Wires for Electric Appliances
Hz UL 1331 Standard RoHS Compliance 600V Fluoroplastic FEP Wire Cable
UL 1331 Standard RoHS Compliance 200c 600V Fluoroplastic FEP Wire Cables
Awm 1331 VW-1 FEP Wires Electric Copper Cable