FEP Insulated High Temperature Appliance Wire1. Product DescriptionUL1330/1331 TEFLON WIREInsulation:FEP TEFLON Conductor:Tinned Copper Temperature Range:-100ºC - +200ºC/150ºC Rated Voltage: 600V O.D. Tolerance:+0.1mm Color:White,Blue,Red,Black,Brown,Yellow,green,transpare......

| Conductor | Insulation | |||
| Cross Section (mm2) | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Finished Diameter (mm) |
| 0.05 | 1 × 0.25 | 0.25 | 0.20 | 0.65 |
| 0.07 | 1 × 0.30 | 0.30 | 0.20 | 0.7 |
| 0.12 | 1 × 0.40 | 0.40 | 0.225 | 0.85 |
| 0.16 | 1 × 0.45 | 0.45 | 0.25 | 0.95 |
| 0.20 | 1 × 0.50 | 0.50 | 0.30 | 1.1 |
| 0.08 | 7 × 0.12 | 0.36 | 0.25 | 0.86 |
| 0.15 | 7 × 0.16 | 0.48 | 0.25 | 0.98 |
| 0.20 | 7 × 0.20 | 0.60 | 0.25 | 1.1 |
| 0.35 | 19 × 0.16 | 0.80 | 0.30 | 1.4 |
| 0.50 | 19 × 0.18 | 0.90 | 0.35 | 1.6 |
| 0.75 | 19 × 0.23 | 1.15 | 0.35 | 1.85 |
| 1.00 | 19 × 0.26 | 1.30 | 0.35 | 2 |
| 1.20 | 19 × 0.28 | 1.40 | 0.40 | 2.2 |
| 1.50 | 19 × 0.32 | 1.60 | 0.40 | 2.4 |
| 2.00 | 19 × 0.37 | 1.85 | 0.45 | 2.75 |
| 2.50 | 19 × 0.41 | 2.05 | 0.50 | 3.05 |
| 4.00 | 37 × 0.37 | 2.58 | 0.50 | 3.58 |
| 6.00 | 37 × 0.45 | 3.15 | 0.50 | 4.15 |



1331 24 AWG Single Core Copper PFA ETFE FEP Hook-up Wire
UL 1331 Approved 600V Tinned Copper FEP Teflon High Temperature 150 Degree Celsius Cable
UL1330/ 1331 Fluoroplastic Insulated Wires for Electric Appliances
Hz UL 1331 Standard RoHS Compliance 600V Fluoroplastic FEP Wire Cable
UL 1331 Standard RoHS Compliance 200c 600V Fluoroplastic FEP Wire Cables
Awm 1331 VW-1 FEP Wires Electric Copper Cable