UL 1331 FEP wire DescriptionName:FEP WireModel:AWM1331 Size:24~10AWG Feature Rated Voltage:600V Rated temperature: -60ºC~+150ºC Structure Conductor: Cooper/Ti......

| Size AWG | Conductor Construction (No./mm) | Insulation Thickness (mm) | Diameter (mm) |
| 30 | 7/0.1 | 0.51 | 1.35±0.05 |
| 28 | 7/0.127 | 1.45±0.05 | |
| 26 | 7/0.16 | 1.50±0.05 | |
| 24 | 7/0.2 | 1.65±0.05 | |
| 22 | 7/0.254 | 1.80±0.1 | |
| 20 | 7/0.32 | 2.00±0.1 | |
| 18 | 7/0.39 | 2.25±01 | |
| 16 | 19/0.3 | 2.60±0.1 | |
| 14 | 19/0.38 | 3.00±0.2 | |
| 12 | 19/0.48 | 3.50±0.2 | |
| 10 | 37/0.43 | 4.10±0.2 | |
| 8 | 57/0.43 | 0.76 | 5.50±0.3 |
| 6 | 67/0.5 | 6.60±0.3 | |
| 4 | 106/0.5 | 8.00±0.30 | |
| 2 | 168/0.5 | 9.70±0.30 | |
| 1 | 212/0.5 | 1.14 | 11.50±0.50 |
| 1/0 | 268/0.5 | 12.70±0.50 | |
| 2/0 | 342/0.5 | 14.00±0.50 | |
| 3/0 | 430/0.5 | 15.40±0.50 | |
| 4/0 | 538/0.5 | 17.00±0.50 |

| Factory Size (Sq.meters): | 35000 square meters |
| Factory Location: | Industrial Avenue,Industrial Center,Xiaji Town Baoying County ,Yangzhou City,Jiangsu, China |
| Number of Production Lines: | 30 |
| Staff: | 148 People |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |




1331 24 AWG Single Core Copper PFA ETFE FEP Hook-up Wire
UL 1331 Approved 600V Tinned Copper FEP Teflon High Temperature 150 Degree Celsius Cable
UL1330/ 1331 Fluoroplastic Insulated Wires for Electric Appliances
Hz UL 1331 Standard RoHS Compliance 600V Fluoroplastic FEP Wire Cable
UL 1331 Standard RoHS Compliance 200c 600V Fluoroplastic FEP Wire Cables
Awm 1331 VW-1 FEP Wires Electric Copper Cable