DescriptionOptical Amplifier Module 13dBm~24dBm-(DT-OAM-4UxxdB), Suitable for DT-OCP-4U Optical Communication Platform, Operating bandwidth: 1535 - 1565nm, Input optical power range: -5 - +10dBm, Output optical power: 13 - 22dBm, Optical connector type: SC/APC.Product OverviewErbium-doped Optical Fi......

| Item | Unit | Technique parameter | Comment | |
| Operating bandwidth | nm | 1535 - 1565 | ||
| Input optical power range | dBm | -5 - +10 | Suggested input optical power 0 - +5dBm | |
| Output optical power | dBm | 13 - 22 | ||
| Output power stability | dBm | ±0.5 | ||
| Noise figure | dB | ≤ 5.0 | Input optical power 0dBm | |
| Return loss | Input | dB | ≥ 45 | |
| Output | dB | ≥ 45 | ||
| Pump leakage power | Input | dBm | ≤ -30 | |
| Output | dBm | ≤ -30 | ||
| C/N | dB | ≥ 52 | ||
| C/CTB | dB | ≥ 63 | ||
| C/CSO | dB | ≥ 63 | ||
| Optical connector type | SC/APC | |||
| Operating Temperature Range | ºC | -5 - +55 | ||
| Maximum operating relative humidity | % | Max 95% no condensation | ||
| Storage Temperature Range | ºC | -30 - +70 | ||







1550 EDFA Optical Amplifier (WE-1550)
CATV 19' Rack 1550nm EDFA with Jdsu Pump Laser
1550nm 16 Ports of Optical Output with High Power, Optical Fiber Amplifier EDFA, Max up to 256 Outputs, Bandwidth 1535~1565nm, Dual Power Supply Optional
CATV Headend Equipment Direct Modulation 1550nm Optical Transmitter with Dual Output
CATV Products 1550 CATV Optical Transmitter
1550nm Jdsu Pump Laser Multiway Optical Amplifier EDFA