FWR-1000W-XGS Passive WDM Optical ReceiverProduct DescriptionFWR-1000W-XGS is designed as a novel equipment for special requirement of CATV industry. It is catering to object of passive terminal receiving equipment for FTTH 1310/1490/&1270/1577&1550nm signals, realizing 1550nm receiving and ......
| Item | Unit | Performance Parameter | |
Optical Characteristic | Input Wavelength | nm | 1310,1490,1550,1270,1577 |
| PON Wavelength | nm | 1310,1490,1270,1577 | |
| Operation Wavelength | nm | 1540~1565 | |
| Channel Separation | dB | ≥40(1310/1490nm and 1550nm ) | |
| Response | A/W | ≥0.9 | |
| Receiving Power Range | dBm | 0~-12(advice -1~-6) | |
| Reflection Loss | dB | ≥45 | |
| Optical Connector | / | Optical-IN:SC/APC, PON:SC/UPC | |
| RF Characteristic | Bandwidth/Flatness | MHz/dB | 47~1000/≤±2 |
| Output Level | dBuv | 66(0dBm receive)-48(-9dBm receive) | |
| RF Output Interface | / | Female or RF | |
| CNR/MER | dB | ≥44/34(0dBm),≥38/29(-6dBm) | |
| CTB/CSO/HUM | dB | ≥70/≥66/≥60(-3dBm/60dBuv) | |
| Other Requirement | Working/Storage temperature | ºC | -30~55/-40~75 |
| Working/Storage Humidity | % | Humidity(5%-90%)((No Condensation) | |
| Size | mm | 78×60×22.5 | |







with GSM SIM Card 1535 -1565nm 2u 16 Ports 19dBm Wdm CATV Fiber Optical Amplifier
OEM Your 1550nm Brand High Power Optical Amplifier 22dBm with 8ways Port Output
1 Way Output 1550nm 13, 14, 15, 16, 17, 18, 19 dBm Optical Amplifier EDFA
CATV Wdm EDFA 4 8 16ports 1550nm CATV Optical Amplifier High Power Fiber Optic Equipment
100g 8CH 0108 DWDM Mux Module Multiplexer (FTTH Telecom Pon)
CATV Optical Amplifier 1550nm 4 Outputs High Power EDFA (WE-1550-YZ)