Technical parametersWS-EA1500Received wavelength1535~1565 nmInput optical power-5dBm~+10dBm(Standard input+3dBm)Output optical power+3dBmOutput power stability±0.1dBmNoise Figure≤ 5.0dB(Pin=0dB)Input reflection loss≥ 45dBOutput reflection loss≥ 45dBC/N≥ 50dBC/C......

| Technical parameters | WS-EA1500 |
| Received wavelength | 1535~1565 nm |
| Input optical power | -5dBm~+10dBm(Standard input+3dBm) |
| Output optical power | +3dBm |
| Output power stability | ±0.1dBm |
| Noise Figure | ≤ 5.0dB(Pin=0dB) |
| Input reflection loss | ≥ 45dB |
| Output reflection loss | ≥ 45dB |
| C/N | ≥ 50dB |
| C/CTB | ≥ 63dB |
| C/CSO | ≥ 63dB |
| The optical fiber connector | FC/APC(Standard)&SC/APC&LC/APC(Customizable) |
| Voltage | AC220V(160V ~ 265V) /AC110V(90 ~130V)/DC48V(38 ~ 58V) |
| Total power consumption | ≤ 10w |
| Operating temperature | -5ºC~+42ºC |
| Storage temperature | -30ºC~+70ºC |
| Maximum working relative humidity | Up to 95% non-condensing |
| Dimensions | 357(W)*482(L)*44(H)mm |
| Packing size (one set) | 595(W)*490(L)*120(H)mm |
| Packing size (two sets) | 595(W)*490(L)*230(H)mm |






with GSM SIM Card 1535 -1565nm 2u 16 Ports 19dBm Wdm CATV Fiber Optical Amplifier
OEM Your 1550nm Brand High Power Optical Amplifier 22dBm with 8ways Port Output
1 Way Output 1550nm 13, 14, 15, 16, 17, 18, 19 dBm Optical Amplifier EDFA
CATV Wdm EDFA 4 8 16ports 1550nm CATV Optical Amplifier High Power Fiber Optic Equipment
100g 8CH 0108 DWDM Mux Module Multiplexer (FTTH Telecom Pon)
CATV Optical Amplifier 1550nm 4 Outputs High Power EDFA (WE-1550-YZ)