VOD1504VOD Overlay 1550nm Drect Modulated Optical TransmitterProduct descriptionAITC VOD1504 is a high performance 1550nm direct modulated inter-cut (narrow-bandwidth multiplex) optic transmitter which design and manufacture specially for realizing two-way television interact operation (VOD) for CAT......
| Performance | Index | Supplement | |||||
| Min | Typ. | Max | |||||
| Optic feature ( Main signal ) | Main signal work wavelength | (nm) | 1548.40 | 1563.86 | CR ( Red-Band ) | ||
| 1528.77 | 1563.86 | XX ( ITU wavelength code ) | |||||
| Pass loss | (dB) | 1.0 | 1.0 | 1.5 | DW, CW, BW | ||
| 1.5 | 2.0 | 2.5 | MW | ||||
| Input optical power range | (dBm) | 0 | +7 | ||||
| Optical power ratio setting range | (dB) | 0 | +8 | The main, vice opitcal power ratio | |||
| Inter-out optical operating wavelength | (dB) | -5 | +5 | Laser OFF when main signal low than this value | |||
| Optic feature ( Inter-out opitcal ) | Inter-cut optical operating wavelengthh | (nm) | 1528.77 | 1563.86 | XX ( ITU wavelength code ) | ||
| 1528.77 | 1543.3 | CB ( Bule-Band ) | |||||
| Wavelength adjustable range | -1.6 | +1.6 | ± 200GHz | ||||
| wavelength adjustable mode | ± 0.05nm stepping | ||||||
| Wavelength stability | (Pm/ º C ) | -1 | 0 | Tc=20~70º C | |||
| Line width | (MHz) | 5 | |||||
| Side suppression ratio | (dB) | 45 | |||||
| Equivalent noise intensity | (dB/Hz) | -160 | |||||
| Output optical power | (dBm) | 6 | 10 | ||||
| VOA insertion loss | (dB) | 1.0 | |||||
| VOA adjustable range | (dB) | -20 | 0 | ||||
| VOA adjustable accuracy | (dB) | -0.1 | +0.1 | ||||
| VOA polarization relative loss | (dB) | 0.3 | |||||
| RF feature | Operating bandwidth | (MHz) | 47 | 1000 | |||
| Input level | (dBmV) | 75 | 85 | ||||
| Flatness | (dB) | -0.75 | +0.75 | ||||
| AGC syability | (dB) | -0.4 | +0.4 | ||||
| MGC adjustable range | (dB) | -7.0 | +7.0 | ||||
| MGC adjustable step | (dB) | 0.1 | |||||
| Reflection loss | (dB) | 16 | |||||
| Input impedance | (Ω ) | 75 | |||||
| RF connector | F - Female | ||||||
| Analog link | Test channel | CH | 8 | PAL-D | |||
| Modulation degree | (%) | 3.812 | |||||
| CNR | (dB) | 54 | |||||
| CTB | (dB) | 58 | |||||
| CSO | (dB) | 58 | |||||
| Digital link | Test channel | (CH) | 32 | QAM | |||
| Modulation degree | (%) | 12 | |||||
| MER | (dB) | 36 | |||||
| General feature | SNMP connector | RJ45 | |||||
| General feature | RS232 | ||||||
| Power supply | (VAC) | 90 | 265 | 50/60Hz | |||
| (VDC) | -48 | 70~72VDC | |||||
| Power consume | (W) | 20 | Single power works | ||||
| Operationg temp. | (º C) | -5 | +65 | Machine temp. control automatically | |||
| Storage temp. | (º C) | -40 | +85 | ||||
| Operating relative humidity | (%) | 5 | 59 | ||||
| Size (W)× (D)× (H) | 483× 386× 44 (mm) 19× 15.2× 1.75 (" ) | ||||||
with GSM SIM Card 1535 -1565nm 2u 16 Ports 19dBm Wdm CATV Fiber Optical Amplifier
OEM Your 1550nm Brand High Power Optical Amplifier 22dBm with 8ways Port Output
1 Way Output 1550nm 13, 14, 15, 16, 17, 18, 19 dBm Optical Amplifier EDFA
CATV Wdm EDFA 4 8 16ports 1550nm CATV Optical Amplifier High Power Fiber Optic Equipment
100g 8CH 0108 DWDM Mux Module Multiplexer (FTTH Telecom Pon)
CATV Optical Amplifier 1550nm 4 Outputs High Power EDFA (WE-1550-YZ)