Product Description:HFA5000Hybrid Raman/Er-doped Fiber AmplifierProduct feature1.Low noise figure and flat gain.2.Adopts famous Raman pump laser.3.Different Raman gain and EDFA output power optional, be suitable for different network.4.Optimized structure, easy to use.Main application1.Relay distanc......
| Performance | Min | Typ | Max | Supplement | ||
| Optic feature | Work wavelength | (nm) | 1528 | 1563 | HFA5000 C-Band | |
| Pump optic transmission power | (mW) | 400 | ||||
| Raman switch gain | (dB) | 5.5 | 6 | 7 | HFA5206 | |
| 7 | 8 | 9 | HFA5208 | |||
| 9 | 10 | 11 | HFA5210 | |||
| 11 | 12 | 13 | HFA5212 | |||
| 13 | 14 | 15 | HFA5214 | |||
| 15 | 16 | 16.5 | HFA5216 | |||
| EDFA gain | (dB) | 10 | ||||
| EDFA output power | (dB) | 13 | ||||
| Gain flatness | (dB) | 1.0 | HFA5200 (With GFF) | |||
| 2.0 | HFA5200 (Without GFF) | |||||
| Noise ratio | (dB) | 4.5 | ||||
| Polarize mode dispersion | (ps) | 0.2 | ||||
| Polarize related gain | (dB) | 0.4 | ||||
| Polarize related loss | (dB) | 0.1 | ||||
| General feature | Work voltage | (V) | 90 | 250 | -48VDC optional | |
| Power Consume | (W) | 30 | ||||
| Work temp | (ºC) | 0 | 60 | |||
| Work humidity | (ºC) | 5 | 95 | |||
| Storage temp | (%) | -40 | +85 | |||
| Size 1U (W)×(D)×(H) | 19×14.5×1.75 ( " ) 483×368×44 ( mm ) | |||||
| Size 2U (W)×(D)×(H) | 19×14.5×3.5 ( " ) 483×368×89 ( mm ) | |||||
with GSM SIM Card 1535 -1565nm 2u 16 Ports 19dBm Wdm CATV Fiber Optical Amplifier
OEM Your 1550nm Brand High Power Optical Amplifier 22dBm with 8ways Port Output
1 Way Output 1550nm 13, 14, 15, 16, 17, 18, 19 dBm Optical Amplifier EDFA
CATV Wdm EDFA 4 8 16ports 1550nm CATV Optical Amplifier High Power Fiber Optic Equipment
100g 8CH 0108 DWDM Mux Module Multiplexer (FTTH Telecom Pon)
CATV Optical Amplifier 1550nm 4 Outputs High Power EDFA (WE-1550-YZ)