No.ItemUnit ParameterRemark1 Laser model JDSU, Oclaro2Optical wavelengthnm1528.77~1563.86CATV range 1540~1563nm valid 1540-1563nm)3Wavelength stabilitynm±0.01 4Power flatnessdB±0.75 5Optical modulation External modulation 6Output powerdBm2X6,2X7,2X8,2X9 7SBSdBm16(defa......


| No. | Item | Unit | Parameter | Remark |
| 1 | Laser model | JDSU, Oclaro | ||
| 2 | Optical wavelength | nm | 1528.77~1563.86 | CATV range 1540~1563nm valid 1540-1563nm) |
| 3 | Wavelength stability | nm | ±0.01 | |
| 4 | Power flatness | dB | ±0.75 | |
| 5 | Optical modulation | External modulation | ||
| 6 | Output power | dBm | 2X6,2X7,2X8,2X9 | |
| 7 | SBS | dBm | 16(default) | 13~19 adjustable |
| 8 | connection | FC/APC,SC/APC selected | Remark before ordering | |
| 9 | Frequency range | MHz | 47~1000 | |
| 10 | CNR | dB | ≥53.0 | GY/T143-2000 6.2.3.5 |
| 11 | flatness | dB | ±0.75(860MHZ) ±1.5(1000MHZ) | GY/T143-2000 6.2.4 |
| 12 | RF input level | dBuV | 77~83 | AGC |
| 13 | C/CTB | dB | ≥65.0 | GY/T143-2000 6.2.5 |
| 14 | C/CSO | dB | ≥65.0 | GY/T143-2000 6.2.6 |
| 15 | RF input impedance | Ω | 75 | |
| 16 | RF input return loss | dB | >16 | GB/T11381.1 4.2.2.2.5 |
| 17 | Power Source | V | 86~265 | Plug in dual power,-48VDC selected |
| 18 | Power loss | W | ≤50 | Single power |
| 19 | Working temperature | ºC | 0~50 | Chassis temperature control automatic |
| 20 | Storage temperature | ºC | -20~85 | |
| 21 | Operation relative humidity | % | 20%~85% | |
| 22 | size | ″ | 19″×11″×1.75″ | (W)x(D)x(H) |
| 23 | Network protocol | RJ45 | Support IE and SNMP |




with GSM SIM Card 1535 -1565nm 2u 16 Ports 19dBm Wdm CATV Fiber Optical Amplifier
OEM Your 1550nm Brand High Power Optical Amplifier 22dBm with 8ways Port Output
1 Way Output 1550nm 13, 14, 15, 16, 17, 18, 19 dBm Optical Amplifier EDFA
CATV Wdm EDFA 4 8 16ports 1550nm CATV Optical Amplifier High Power Fiber Optic Equipment
100g 8CH 0108 DWDM Mux Module Multiplexer (FTTH Telecom Pon)
CATV Optical Amplifier 1550nm 4 Outputs High Power EDFA (WE-1550-YZ)