FWAP-1550H-128xN Series, 128 ports PON&CATV WDM EDFAProduct Description FWAP-1550H series erbium and ytterbium co-doped high-power fiber amplifier is the latest optical transmission system equipment, realizing to combine optical signal OLT XPON/XGS-PON and 1550nm CAT, and amplify the CATV signal......
| Items | Unit | Performance Index | |
| Optical Operating Wavelength | nm | 1535~1565 | |
| Input Optical Power Range | dBm | -10~+10 | |
| Noise Ratio | dB | ≤5.0 (0 dBm,@1550nM) | |
| Gain Flatness | dB | <±0.3 | |
| Optical Power Output Stability | dB | <±0.5 | |
| Polarization Sensitivity | dB | <0.2 | |
| Polarization Mode Dispersion | Ps | <0.5 | |
| Input End Pump Leakage Power | dB | ≤-30 | |
| Output End Pump Leakage Power | dB | ≤-30 | |
| Optical Input, Output Return Loss | dB | >45(APC Stepped Face) | |
| Pump Operating Number | PCs | 3~5 | |
| Rated Output Power | dBm | 33~45 | |
| Linker (IN) | - | SC/APC or LC/APC | |
| Linker (OUT) | - | LC/APC | |
| Power Supply/Consumption | V/W | AC165~265 or DC-48/20 | |
| Operating/Storage Temperature | ºC | -20~65/-30~70 | |
| Operating/Storage Humidity | % | 5~90 | |
| Case Size | mm | 530×486×133(3U) | |
| Network Management Connector | / | RJ45(following national network management standard, supports WEB) | |
| PON Optical Path with WDM | PON Wavelength | mm | 1310/1490 |
| XG(S)- PON Wavelength | 1310/1490 & 1270/1577 (customized) | ||
| PON Linker | / | LC/UPC | |
| Uplink optical ports | pcs | 128 | |
| Output ports | Pcs | 128 | |
| PON Insertion Loss | dB | <1.2 | |
| 1550 Port Insertion Loss | dB | <0.7 | |
| Optical isolation | dB | 40 | |
| Optical Switch | Insertion Loss | dB | <1 |
| Harass | dB | <-60 (isolation between A and B) | |
| Switch Time | ms | <10 | |
| Switched Power Threshold Range | dBm | -5~10 | |
| Model Number | Total Output Power dBm(mW) | Output No. | Each Output Power (dBm) |
| FWAP-1550H-32x16 | 33dBm(2000mW) | 32 | 16 |
| FWAP-1550H-64x11 | 64 | 11 | |
| FWAP-1550H-32x17 | 34dBm(2500mW) | 32 | 17 |
| FWAP-1550H-64x12 | 64 | 12 | |
| FWAP-1550H-32x18 | 35dBm(3000mW) | 32 | 18 |
| FWAP-1550H-64x13 | 64 | 13 | |
| FWAP-1550H-64x14 | 36dBm(4000mW) | 64 | 14 |
| FWAP-1550H-128x10 | 128 | 0 | |
| FWAP-1550H-64x15 | 37dBm(5000mW) | 64 | 15 |
| FWAP-1550H-128x11 | 128 | 11 | |
| FWAP-1550H-64x16 | 38dBm(6000mW) | 64 | 16 |
| FWAP-1550H-128x12 | 128 | 12 | |
| FWAP-1550H-64x17 | 39dBm(8000mW) | 64 | 17 |
| FWAP-1550H-128x13 | 128 | 13 | |
| FWAP-1550H-64x18 | 40dBm(10000mW) | 64 | 18 |
| FWAP-1550H-128x14 | 128 | 14 | |
| FWAP-1550H-64x19 | 41dBm(13000mW) | 64 | 19 |
| FWAP-1550H-128x15 | 128 | 15 | |
| FWAP-1550H-64x20 | 42dBm(16000mW) | 64 | 20 |
| FWAP-1550H-128x16 | 128 | 16 | |
| FWAP-1550H-64x21 | 43dBm(20000mW) | 64 | 21 |
| FWAP-1550H-128x17 | 128 | 17 | |
| FWAP-1550H-64x22 | 44dBm(25000mW) | 64 | 22 |
| FWAP-1550H-128x18 | 128 | 18 | |
| FWAP-1550H-64x23 | 45dBm(32000mW) | 64 | 23 |
| FWAP-1550H-128x19 | 128 | 19 |









with GSM SIM Card 1535 -1565nm 2u 16 Ports 19dBm Wdm CATV Fiber Optical Amplifier
OEM Your 1550nm Brand High Power Optical Amplifier 22dBm with 8ways Port Output
1 Way Output 1550nm 13, 14, 15, 16, 17, 18, 19 dBm Optical Amplifier EDFA
CATV Wdm EDFA 4 8 16ports 1550nm CATV Optical Amplifier High Power Fiber Optic Equipment
100g 8CH 0108 DWDM Mux Module Multiplexer (FTTH Telecom Pon)
CATV Optical Amplifier 1550nm 4 Outputs High Power EDFA (WE-1550-YZ)