FWAP-XGS Series, XG(S)-PON + CATV WDM EDFAProduct Description "Quality Broadband" has become the consensus of the development of the global broadband industry. Meeting the needs of users for 10G bandwidth has become a challenge for operators. To meet the challenges faced by operators, Huaw......
| Items | Unit | Performance Index | |
| Optical Operating Wavelength | nm | 1535~1565 | |
| Input Optical Power Range | dBm | -10~+10 | |
| Noise Ratio | dB | ≤5.0 (0 dBm,@1550nM) | |
| Gain Flatness | dB | <±0.3 | |
| Optical Power Output Stability | dB | <±0.5 | |
| Polarization Sensitivity | dB | <0.2 | |
| Polarization Mode Dispersion | Ps | <0.5 | |
| Input End Pump Leakage Power | dB | ≤-30 | |
| Output End Pump Leakage Power | dB | ≤-30 | |
| Optical Input, Output Return Loss | dB | >45(APC Stepped Face) | |
| Pump Operating Number | PCs | 2~5 | |
| Rated Output Power | dBm | 27~45 | |
| Linker(IN) | - | SC/APC | |
| Linker(OUT) | - | SC/APC | |
| Power Supply/Consumption | V/W | AC165~265 or DC-48/20 | |
| Operating/Storage Temperature | ºC | -20~65/-30~70 | |
| Operating/Storage Humidity | % | 5~90 | |
| Case Size | " | 19×16×3.5 | |
| Network Management Connector | / | RJ45(following national network management standard, supports WEB) | |
| XG(S)- PON Wavelength | nm | 1310/1490 & 1270/1577 | |
| XG(S)- PON Linker | / | SC/UPC | |
| Uplink optical ports | pcs | 40 | |
| Output ports | Pcs | 40 | |
| XG(S)- PON Insertion Loss | dB | <1.2 | |
| 1550 Port Insertion Loss | dB | <0.7 | |
| Optical isolation between CATV&OLT | dB | 40 | |
| Optical Switch | Insertion Loss | dB | <1 |
| Harass | dB | <-60 (isolation between A and B) | |
| Switch Time | ms | <10 | |
| Switched Power Threshold Range | dBm | -5~10 | |
Type | Total output power | Output No. | Each Output(dBm) |
dBm(mW) | |||
FWAP-XGS-40x15 | 33dBm(2000mW) | 40 | 15 |
FWAP-XGS-80x11 | 80 | 11 | |
FWAP-XGS-40x16 | 34dBm(2500mW) | 40 | 16 |
FWAP-XGS-80x12 | 80 | 12 | |
FWAP-XGS-40x17 | 35dBm(3000mW) | 40 | 17 |
FWAP-XGS-80x13 | 80 | 13 | |
FWAP-XGS-40x18 | 36dBm(4000mW) | 40 | 18 |
FWAP-XGS-80x14 | 80 | 14 | |
FWAP-XGS-40x19 | 37dBm(5000mW) | 40 | 19 |
FWAP-XGS-80x15 | 80 | 15 | |
FWAP-XGS-40x20 | 38dBm(6000mW) | 40 | 20 |
FWAP-XGS-80x16 | 80 | 16 | |
FWAP-XGS-40x21 | 39dBm(8000mW) | 40 | 21 |
FWAP-XGS-80x17 | 80 | 17 | |
FWAP-XGS-40x22 | 40dBm(10000mW) | 40 | 22 |
FWAP-XGS-80x18 | 80 | 18 |











with GSM SIM Card 1535 -1565nm 2u 16 Ports 19dBm Wdm CATV Fiber Optical Amplifier
OEM Your 1550nm Brand High Power Optical Amplifier 22dBm with 8ways Port Output
1 Way Output 1550nm 13, 14, 15, 16, 17, 18, 19 dBm Optical Amplifier EDFA
CATV Wdm EDFA 4 8 16ports 1550nm CATV Optical Amplifier High Power Fiber Optic Equipment
100g 8CH 0108 DWDM Mux Module Multiplexer (FTTH Telecom Pon)
CATV Optical Amplifier 1550nm 4 Outputs High Power EDFA (WE-1550-YZ)