HES-55S4-Band SAT-IF OverlayExternally Modulated Optical Satellite TransmitterProduct description4-Band Sat-If Overlay Optical Satellite Transmitter HES-55S series 1550nm wide band micro-wave external modulation optical transmitter, adopts external modulation technology, without laser chirp, extreme......
| Performance | Min. | Typ. | Max. | Supplement | |||
| Optical feature | Operating wavelength | (nm) | 1540 | 1550 | 1563 | CC | |
| 1528 | 1543 | CB | |||||
| 1528 | 1563 | XX ITU Standard wavelength tunable | |||||
| Wavelength adjustable range | (nm) | -1.6 | +1.6 | XX ITU Standard wavelength tunable | |||
| Wavelength adjustable mode | (nm) | ± 0.01 stepping | XX ITU Standard wavelength tunable | ||||
| Side mode suppression ratio | (dB) | 45 | |||||
| Extinction Ratio | (dB) | 20 | |||||
| Linewidth | (dB/Hz) | 0.65 | 1 | ||||
| Equivalent noise intensity | (dB/Hz) | 145 | To 5500MHz | ||||
| Output ports | 1 | 4 | |||||
| Each port output power | (dBm) | 3 | 1× 03, 2× 03, 4× 03 | ||||
| 5 | 1× 05, 2× 05, 4× 05 | ||||||
| 7 | 1× 07, 2× 07 | ||||||
| 9 | 1× 09 | ||||||
| 10 | 1× 10 | ||||||
| SBS | (dBm) | 13 | P2P, 60Km fiber | ||||
| Return loss | (dB) | 50 | APC | ||||
| Optical connector | SC/APC | Option FC/APC, LC/APC | |||||
| RF feature | Typical application | (MHz) | 950 | 5500 | |||
| Frequency response | (dB) | -1.5 | +1.5 | 950~5500MHz | |||
| IM2 | (dB) | 40 | 2 tone measurement, OMI=20% per carrier | ||||
| IM3 | (dB) | 40 | |||||
| Input level | (dBmv) | -20 | Nominal input level | ||||
| Input impedence | (Ω ) | 50 | |||||
| RF return loss | (dB) | 8 | |||||
| RF connector | SMA-Female | ||||||
| General feature | SNMP network management interface | RJ45 | |||||
| Communication interface | RS232 | ||||||
| Power supply | AC | (V) | 90 | 220 | 265 | ||
| DC | -30 | -48 | -72 | ||||
| Power consume | (W) | 50 | |||||
| Operating temp. | (º C) | -5 | +65 | ||||
| Storage temp. | (º C) | -40 | +85 | ||||
| Operating relative humidity | (%) | 5 | 95 | ||||
| Size (W)× (D)× (H) | 19× 14.5× 1.75 ( " ) 483× 368× 44 ( mm ) | ||||||
with GSM SIM Card 1535 -1565nm 2u 16 Ports 19dBm Wdm CATV Fiber Optical Amplifier
OEM Your 1550nm Brand High Power Optical Amplifier 22dBm with 8ways Port Output
1 Way Output 1550nm 13, 14, 15, 16, 17, 18, 19 dBm Optical Amplifier EDFA
CATV Wdm EDFA 4 8 16ports 1550nm CATV Optical Amplifier High Power Fiber Optic Equipment
100g 8CH 0108 DWDM Mux Module Multiplexer (FTTH Telecom Pon)
CATV Optical Amplifier 1550nm 4 Outputs High Power EDFA (WE-1550-YZ)