Technical parametersWS-52EYAxxOperating Wavelength1535-1565nmInput Power-5dBm~+10dBm(normal input -2dBm~+5dBm)Output Total Power26~39dBmOutput PortsSC connector:4/16;LC connector:8/32Noise Figure< 5.5dB(Pin=0dB)PDL< 0.3dBPDG< 0.4dBPMD< 0.3dBPump Leakage Power< -30dBmReturn Loss&ge......

| Technical parameters | WS-52EYAxx |
| Operating Wavelength | 1535-1565nm |
| Input Power | -5dBm~+10dBm(normal input -2dBm~+5dBm) |
| Output Total Power | 26~39dBm |
| Output Ports | SC connector:4/16;LC connector:8/32 |
| Noise Figure | < 5.5dB(Pin=0dB) |
| PDL | < 0.3dB |
| PDG | < 0.4dB |
| PMD | < 0.3dB |
| Pump Leakage Power | < -30dBm |
| Return Loss | ≥ 45dB |
| Fiber Connector | SC/APC&SC/UPC&LC/APC&LC/UPC |
| Power Supply | 220V(AC90V~265V)&110V(AC90V-130V)&48V(DC30~72V) |
| Power Consumption | ≤60w |
| Operating Temperature | -5ºC ~+42ºC |
| Storage Temperature | -30ºC ~+70ºC |
| Humidity | 5~95% |
| Net Size | 357(W)*482(L)*44(H) |
| Net Weight(one-piece) | 595(W)*490(L)*120(H) |





with GSM SIM Card 1535 -1565nm 2u 16 Ports 19dBm Wdm CATV Fiber Optical Amplifier
OEM Your 1550nm Brand High Power Optical Amplifier 22dBm with 8ways Port Output
1 Way Output 1550nm 13, 14, 15, 16, 17, 18, 19 dBm Optical Amplifier EDFA
CATV Wdm EDFA 4 8 16ports 1550nm CATV Optical Amplifier High Power Fiber Optic Equipment
100g 8CH 0108 DWDM Mux Module Multiplexer (FTTH Telecom Pon)
CATV Optical Amplifier 1550nm 4 Outputs High Power EDFA (WE-1550-YZ)