DWDM-1000100GHz Dense Wavelength Division Multiplexer DWDMProduct descriptionDWDM series is based on mature thin film filtering technology and adopt metal sealing technology to encapsulate. It has the feature of flat channel bandwidth, flexible channel configuration, low insert loss and high isolati......
| Performance | Index | Supplement | |||
| Operating wavelength range | C-Band | (nm) | 1528.77~1563.86 | ||
| L-Band | 1569.59~1604.03 | ||||
| Operating center wavelength | (nm) | ITU Grid 100GHz | |||
| Center wavelength accuracy | (nm) | ±0.03 | |||
| Channel spacing | (GHz) | 100 | |||
| Channel passband (@-0.5dB bandwidth) | (nm) | ITU±0.11 | |||
| Insertion loss over passband | (dB) | ≤3.0 | 1008 | ||
| ≤5.2 | 1016 | ||||
| ≤10.0 | 1032 | ||||
| Channel ripple | (dB) | ≤0.5 | |||
| Isolation | Adjacent | (dB) | ≥25 | ||
| Non-adjacent | ≥35 | ||||
| Polarization dependent loss | (dB) | ≤0.15 | |||
| Polarization mode dispersion | (ps) | ≤0.10 | |||
| Directivity | (dB) | ≥50 | |||
| Return loss | (dB) | ≥50 | |||
| Power handling | (mW) | ≥500 | |||
| Connector type | No | ||||
| Fiber length | (m) | ≥1.0 | |||
| Fiber type | SMF-28e with 900μm loose tube | ||||
| Operating temperature | (°C) | 0~+70 | |||
| Storage temperature | (°C) | -40~+85 | |||
| Dimensions | Moduletor | 4.7×3.15×0.5 ( " ) 120×80×12 ( mm ) | 1008, 1016 | ||
| 5.59×4.5×0.6 ( " ) 142×115×14.5 ( mm ) | 1032 | ||||
| Stander | 1U | 19×10.7×1.75 ( " ) 483×272×44 ( mm ) | |||
| 2U | 19×10.7×3.5 ( " ) 483×272×89 ( mm ) | ||||
with GSM SIM Card 1535 -1565nm 2u 16 Ports 19dBm Wdm CATV Fiber Optical Amplifier
OEM Your 1550nm Brand High Power Optical Amplifier 22dBm with 8ways Port Output
1 Way Output 1550nm 13, 14, 15, 16, 17, 18, 19 dBm Optical Amplifier EDFA
CATV Wdm EDFA 4 8 16ports 1550nm CATV Optical Amplifier High Power Fiber Optic Equipment
100g 8CH 0108 DWDM Mux Module Multiplexer (FTTH Telecom Pon)
CATV Optical Amplifier 1550nm 4 Outputs High Power EDFA (WE-1550-YZ)