HA4600/IFSAT-IF Optical AmplifierProduct descriptionAITC HA4600/IF series, is narrow-band multiplexing EDFA suitable for L-Band fiber link application. With build-in 1550nm Internal Modulation SAT-IF optical transmitter, used for inter-cutting DBS. The WDM inside will multiply the signal from TX and......
| Performance | Index | Supplement | ||||
| Min. | Typ. | Max. | ||||
| Optical feature | Operating wavelength | (nm) | 1528 | 1564 | C-Band | |
| Input power | (dBm) | +1 | +11 | |||
| Maximum output power | (dBm) | 17 | HA4617 | |||
| 20 | HA4620 | |||||
| 22 | HA4622 | |||||
| 23 | HA4623 | |||||
| 24 | HA4624 | |||||
| 25 | HA4625 | |||||
| 26 | HA4626 | |||||
| Number of output ports | 1 | 8 | FC, SC | |||
| 1 | 16 | LC | ||||
| Different of output power | (dB) | -0.5 | +0.5 | |||
| Gain flatness (Peak-to-peak, Nominal Gain) | (dB) | Single channel | SCH | |||
| 0.8 | 1.0 | F10, ≤±0.5 | ||||
| 1.5 | 2.0 | F20, ≤±1.0 | ||||
| Noise figure (Max output, max gain) | (dB) | 5.0 | 5.3 | HA4617 | ||
| 5.5 | 5.8 | HA4620 | ||||
| 6.0 | 6.3 | HA4623 | ||||
| 6.5 | 6.8 | HA4626 | ||||
| Polarization dependence loss | (dB) | 0.3 | ||||
| Polarization dependence gain | (dB) | 0.5 | ||||
| Polarization mode dispersion | (ps) | 0.3 | ||||
| Input/output isolation | (dB) | 30 | ||||
| Pump power leakage | (dBm) | -30 | ||||
| Each loss | (dB) | 55 | APC | |||
| DMTX RF feature | TX operating bandwidth | (nm) | 1557 | 1562 | RR | |
| 1548 | 1553 | RB | ||||
| 1538 | 1543 | BR | ||||
| 1530 | 1535 | BB | ||||
| 1530 | 1563 | xx | ||||
| Side mode suppression ratio | (dB) | 40 | ||||
| Equivalent noise figure | (dB) | -145 | RIN (20~1000MHz) | |||
| Output power | (dBm) | 6 | ||||
| VOA adjustable range | (dB) | -20 | 0 | |||
| RF operating bandwidth | (MHz) | 950 | 2400 | |||
| Flantess | (dB) | 0.5 | 40MHz | |||
| -1.0 | +1.0 | 950~2400MHz | ||||
| Input level | (dBmV/Hz) | -25 | -14 | AGC | ||
| Return loss | (dB) | 12 | ||||
| input impedance | (Ω) | 75 | ||||
| RF port | F-female | |||||
| CNR | (dB/Hz) | 115 | ||||
| C/IM3 | (dB) | 55 | ||||
| SBS | (dBm) | 17 | ||||
| General feature | SNMP network management interface | RJ45 | ||||
| Seires interface | RS232 | |||||
| Power supply | (V) | 90 | 265 | 220VAC | ||
| 30 | 72 | -48VDC | ||||
| 23 | 25 | +24VDC | ||||
| Power consume | (W) | 50 | ||||
| Operating temp. | (º C) | 0 | 65 | |||
| Storage temp. | (º C) | -40 | 80 | |||
| Operating relative humidity | (%) | 5 | 95 | |||
| Size (W)x(D)x(H) | 19×14.5×1.75 ( " ) 483×368×44 ( mm ) | |||||
2021 Rockwell Automation 1756 -L85e Logic Controller with 1 USB Port
Allen-Bradley Controller Logix Module 1756 -Cnb E-Version
Allen Bradley 1756 -Ob8 DC Output Module
1.25g Gigabit DWDM Optical SFP Module Single-Mode 1528.77~1563.86nm Transceiver Module
Single-Channel Full Function Standard Booster EDFA Module
1.25g Gigabit DWDM Optical Module Single-Mode 1528.77~1563.86nm LC Port