Single-ChannelFull Function Standard Booster EDFA moduleEATV5100-FM05(Original HLxA series- HLOA-F5100 ; HLOA-F5200 ; HLOA-F5300 ; HLOA-F5800 ; HLDA-F5100 ; HLDA-F5200 ; HLDA-F5130)Product descriptionThe EATV5100-FM05 standard Booster EDFA module provides high power, high reliability, and superior o......
Performance | Condition | Min. | Typ. | Max. | |
Operating wavelength range | (nm) | 1528 | 1563 | ||
Input power (pin) | (dBm) | -10 | +4 | ||
Output power | (dBm) | Pin=0dBm | +16 | +27 | |
Noise figure | (dB) | Pin = - 6dBm | 5.0 | 6.0 | |
Polarization dependent loss (PDL) | (dB) | 0.3 | |||
Polarization dependent gain (PDG) | (dB) | 0.5 | |||
Polarization mode dispersion (PMD) | (ps) | 0.5 | |||
Pump power leakage | (dB) | -30 | |||
Output & input isolation | (dB) | 30 | |||
| Return loss | (dB) | 40 | |||
| Operating temp. | (°C) | 0 | 65 | ||
Storage temp. | (°C) | -40 | +85 | ||
Operating humidity | (%) | +5 | +85 | ||
Operating voltage | (V) | +4.5 | +5.0 | +5.5 | |
Fiber type | SMF-28, 900μm loose tube | ||||
Connector type | SC, FC, LC, MU, E2000 | ||||
Connector polish | UPC, APC | ||||
Size (W)×(D)×(H) | 5.9×4.9×0.9 ( " ) 125×150×22 ( mm ) | ||||
2021 Rockwell Automation 1756 -L85e Logic Controller with 1 USB Port
Allen-Bradley Controller Logix Module 1756 -Cnb E-Version
Allen Bradley 1756 -Ob8 DC Output Module
1.25g Gigabit DWDM Optical SFP Module Single-Mode 1528.77~1563.86nm Transceiver Module
1.25g Gigabit DWDM Optical Module Single-Mode 1528.77~1563.86nm LC Port
Rockwell PLC 1769-Ob16p Output PLC