SBA4100-FM02Full Function Single ChannelMSA Compact Booster EDFA Module(Original HMSA-F4100)Product descriptionSBA4100-FM02 is a full-function optical booster EDFA Module with digital control electronics, adopts 70×90×15mm MSA compact package. It is featured with high reliabilit......
Performance | Min. | Typ. | Max. | |||
Optical properties | Operating wavelength range | (nm) | 1528 | 1564 | ||
| Input optical power (pin) | (dBm) | -10 | +4 | |||
Output power | SBA4113-FM02 | (dB) | 13 | |||
SBA4114-FM02 | 14 | |||||
SBA4115-FM02 | 15 | |||||
SBA4116-FM02 | 16 | |||||
SBA4117-FM02 | 17 | |||||
SBA4118-FM02 | 18 | |||||
SBA4119-FM02 | 19 | |||||
SBA4120-FM02 | 20 | |||||
SBA4121-FM02 | 21 | |||||
SBA4122-FM02 | 22 | |||||
SBA4123-FM02 | 23 | |||||
| Noise figure | (dB) | 4.0 | 5.0 | |||
| Polarization dependent gain (PDG) | (dB) | 0.3 | ||||
| Polarization mode dispersion (PMD) | (ps) | 0.3 | ||||
| Polarization dependent loss (PDL) | (dB) | 0.3 | ||||
| Pump power leakage | (dB) | -30 | ||||
| Output & input isolation | (dB) | 30 | ||||
| Return loss | UPC | (dB) | 45 | |||
APC | 55 | |||||
| Fiber type | SMF-28, 900μm loose tube | |||||
| Connector type | LC, SC, FC, | |||||
| Connector polish | UPC, APC | |||||
General feature | Communication interface | RS232 | ||||
| Power Supply Voltage 1) | (V) | 3.1 | 3.3 | 3.5 | ||
| Power Consumption | Uncooled | (w) | 1.0 | 2..0 | ||
Cooled | 2.0 | 10.0 | ||||
| Operating temp. | (ºC) | -5 | 70 | |||
| Storage temp. | (ºC) | -40 | +85 | |||
| Operating humidity | (%) | +5 | +95 | |||
| Size (W)×(L)×(H) | ( mm ) | 70×90×15 | ||||
2021 Rockwell Automation 1756 -L85e Logic Controller with 1 USB Port
Allen-Bradley Controller Logix Module 1756 -Cnb E-Version
Allen Bradley 1756 -Ob8 DC Output Module
1.25g Gigabit DWDM Optical SFP Module Single-Mode 1528.77~1563.86nm Transceiver Module
Single-Channel Full Function Standard Booster EDFA Module
1.25g Gigabit DWDM Optical Module Single-Mode 1528.77~1563.86nm LC Port