C-Band Red/Blue-Band Pass Optical MWDM WDMWD1515/R,WD1515/BProduct descriptionWD1515/R, WD1515/B is based on mature thin film filtering tech, with wide bandwidth, flatness, low insertion loss and high isolation. It is mainly applied to the combination and separation of C-Band, Red-Band (1547~1563nm)......
| Performance | Index | Supplement | ||||
| Min. | Typ. | Max. | ||||
| Transmission channel wavelength range | (nm) | 1528.0 | 1543.2 | WD1515/B | ||
| 1547.4 | 1563.3 | WD1515/R | ||||
| Reflection channel wavelength range | (nm) | 1528.0 | 1543.2 | WD1515/R | ||
| 1547.4 | 1563.3 | WD1515/B | ||||
| Insertion loss | Transmission channel | (dB) | 0.6 | |||
| Reflection channel | 0.4 | |||||
| Isolation | Transmission channel | (dB) | 30 | |||
| Reflection channel | 13 | |||||
| Pass band ripple | (dB) | 0.3 | ||||
| Directivity | (dB) | 50 | ||||
| Return loss | (dB) | 50 | ||||
| Polarization mode dispersion | (ps) | 0.05 | ||||
| Polarization dependence loss | (dB) | 0.1 | ||||
| Power handling | (mW) | 500 | ||||
| Operating temp. | (º C ) | -10 | +70 | |||
| Storage temp. | (º C ) | -40 | +85 | |||
| Fiber type | SMF-28e with 900μm loose tube | |||||
| Optical connector | SC/APC | |||||
| External dimension | (mm) | Φ5.5×34 | S | |||
| 3.5×2×0.31 ( " ) 100×80×10 ( mm ) | M | |||||
2021 Rockwell Automation 1756 -L85e Logic Controller with 1 USB Port
Allen-Bradley Controller Logix Module 1756 -Cnb E-Version
Allen Bradley 1756 -Ob8 DC Output Module
1.25g Gigabit DWDM Optical SFP Module Single-Mode 1528.77~1563.86nm Transceiver Module
Single-Channel Full Function Standard Booster EDFA Module
1.25g Gigabit DWDM Optical Module Single-Mode 1528.77~1563.86nm LC Port