CATV Gain Block Small Form Factor Booster EDFA moduleEATV5100-GM01Product descriptionEATV5100-GM01 is a CATV Gain Block Small Form Factor Booster EDFA module, using 40×70×12mm mini package, with single channel and narrow bandwidth standard version. A standard 6-pin or 12-pin elec......
Performance | Min. | Typ. | Max. | Supplement | ||
| Optical feature | Operating wavelength range | (nm) | 1528 | 1563 | ||
| Typical applications | (nm) | 1540 | 1564 | |||
| Input optical power (pin) | (dBm) | -20 | +3 | |||
| Total output power @ Pin=0dBm | (dBm) | 8 | 19 | |||
| Noise figure | (dB) | 4.5 | 5.0 | |||
| Polarization dependent loss (PDL) | (dB) | 0.3 | ||||
| Polarization dependent gain (PDG) | (dB) | 0.5 | ||||
| Polarization mode dispersion (PMD) | (ps) | 0.5 | ||||
| Pump power leakage | (dB) | -30 | ||||
| Output & input isolation | (dB) | 30 | ||||
| Return loss | (dB) | 40 | ||||
| Power consumption, Un-cooled pump | (W) | 1.5 | ||||
| Fiber type | SMF-28, 900μm loose tube | |||||
| Connector type | SC, FC, LC, MU, E2000 | |||||
| Connector polish | UPC, APC | |||||
| General feature | Operating temp. | (ºC) | 0 | 65 | ||
| Storage temp. | (ºC) | -40 | +85 | |||
| Operating humidity | (%) | +5 | +85 | |||
| Power consumption, Un-cooled pump | (W) | 1.5 | ||||
| Size (W)×(D)×(H) | 1.57×2.76×4.7 ( " ) 40×70×12 ( mm ) | |||||
| Electrical specifications Performance | Min. | Typ. | Max. | |
| Pump laser threshold current | (mA) | - | 50 | 70 |
| Pump laser operating current (BOL) | (mA) | - | - | 600 |
| Pump laser operating voltage | (V) | - | 1.75 | 2.2* |
| Output monitor PD responsivity (70ºC) | (μA/mW) | 0.3 | 1.1 | 15 |
| Output monitor PD reverse voltage | (V) | - | 5 | 20 |
| Output monitor PD forward current | (mA) | - | - | 10 |
| Dark current (-5V, 25ºC) | (nA) | - | - | 5 |
2021 Rockwell Automation 1756 -L85e Logic Controller with 1 USB Port
Allen-Bradley Controller Logix Module 1756 -Cnb E-Version
Allen Bradley 1756 -Ob8 DC Output Module
1.25g Gigabit DWDM Optical SFP Module Single-Mode 1528.77~1563.86nm Transceiver Module
Single-Channel Full Function Standard Booster EDFA Module
1.25g Gigabit DWDM Optical Module Single-Mode 1528.77~1563.86nm LC Port